When it comes to action camera for capturing POV footage from your helmet you need a camera which is small, light and most importantly, can capture high quality 4K footage. The two market leading cameras are Insta360 Go3S and DJI Osmo Nano. So which one is should you buy? Well they are both great cameras and it really comes down to your use case and personal preference. Camera Spec's below.
| Spec | Insta360 GO 3S | DJI Osmo Nano |
|---|---|---|
| Price (starting) USD (as of August 2026) |
$239.99 (64GB, camera only) / $399.99 (64GB, with Action Pod bundle) | $299 (64GB, with Vision Dock) / $329 (128GB, with Vision Dock) |
| Sensor | 1/2.3" — f/2.8, 16mm equiv. | 1/1.3" — larger sensor, better low light |
| Field of view | ~16mm equivalent ultra-wide | 143° ultra-wide, plus a dewarped "square" mode |
| Max video | 4K up to 30fps; 1080p up to 200fps for slow-mo | 4K up to 60fps (120fps slow-mo); 10-bit D-LogM, up to 13.5 stops dynamic range |
| Photo | Up to 4000×3000 (4:3) / 4000×2250 (16:9) | Full-sensor 4:3 stills |
| Stabilization | FlowState Stabilization | RockSteady 3.0 + HorizonBalancing (up to 30° correction); can soften in low light |
| Waterproofing | Camera: IPX8 to 33ft (10m) unaided. Action Pod: IPX4 splashproof only | 33ft (10m) rated |
| Weight | Camera: 39.1g. Action Pod: 96.3g | Camera: 52g. With Vision Dock: ~124g |
| Battery life | Camera alone: ~38 min (1080p/30). With Action Pod: ~140 min | Camera alone: ~90 min (1080p/24), ~35 min at 4K/60. With Vision Dock: up to 200 min |
| Storage | 64GB or 128GB built-in | 64GB or 128GB built-in, plus microSD expansion |
| Screen / dock | Action Pod flip-up touchscreen, doubles as handle/charger | Magnetic Vision Dock touchscreen, detaches and can be worn forward- or backward-facing |
| Audio | Built-in dual mics | Built-in dual mics; also pairs with DJI Mic 2/3/Mini wirelessly |
| Control | Touchscreen on Action Pod, voice control, Insta360 app | Touchscreen, voice and gesture (tap/nod) control, DJI Mimo app |
| Editing app | Insta360 Studio — widely regarded as more capable | DJI Mimo — reviewers note it lags behind Insta360's editing tools |
| Standout features | FreeFrame — reframe/export any aspect ratio after the fact; tiny 39g clip-on form factor | Larger sensor and 4K/60 give sharper, more detailed footage in good light. External mic support for capturing that sweet exhaust note at 9,000 RPM. |
Note: the DJI Osmo Nano launched in September 2025; DJI has previewed a next-generation "Nano 2" that may become available later in 2026. Verify current pricing and availability before publishing.
Conclusion
Both cameras offer brilliant 4K footage and are very simple to use. But ultimately it comes down to a trade off of size v's recording time.
I want the smallest and lightest option.
If you want a camera that is so small and light that you barely notice it's there, the Insta360 Go 3S is the best choice. However a small/light camera means limited battery capacity so if you want to record more than 30mins you'll need to purchase the add on battery base. However most track day sessions or grass roots level races usually only go for 15-20mins so the Go3S is perfect for the this applications.

I need to record for longer periods.
You have two choices. Insta360 Go3S with the add on battery base or the larger DJI Osmo Nano. Both solutions are bigger than the Go3S on its own but if you want to record for longer periods you don't have any other options. Keep in mind both solutions are still half the size and weight of a GoPro!
